Announcements: Free shipping to 48 continental states
(626) 575-0826
(626) 377-4882
S86124-.50+
Part Detail

Engine Piston Ring Set

Part Number:S86124-.50
Brand:Enginetech
Manufacturer:Enginetech Inc
Enginetech
Marketing

Family owned and operated since 1982, Enginetech is the Engine Builder’s source for high quality engine parts. Enginetech offers a complete line of products for virtually every engine, including import and domestic engines. Our product line includes complete engine kits as well as individual components to suit your needs. We offer nationwide distribution, and incredible customer service. Enginetech parts are engineered specifically for the engine rebuilder. We treat our customers as we ourselves would want to be treated, and we are passionate about going above and

Product Information

Piston ring size: 0.50 mm oversize.

Features & Benefits
  • Consistent end gaps following SAE guidelines
  • Ductile iron top rings increase tensile strength
  • Precise machining for guaranteed fit
  • Premium top ring facings improve performance
  • Superior ring packaging eliminates confusion

This part is compatible with 94 vehicles.

YearMakeModelEnginePositionQtyNote
2022KiaSportage2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2021KiaSportage2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2021KiaStinger2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2021MitsubishiOutlander Sport2.0L L4 1998CC 16V DOHC 4B111Premium. Steel top. 1.2 / 1.2 / 2.0mm.; Sizes : .50
2020HyundaiSanta Fe2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2020KiaOptima2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2020KiaSportage2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2020KiaStinger2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2020MitsubishiOutlander PHEV2.0L L4 1998CC 16V PLUG-IN HYBRID EV-GAS (PHEV) DOHC 4B111Premium. Steel top. 1.2 / 1.2 / 2.0mm.; Sizes : .50
2020MitsubishiOutlander Sport2.0L L4 1998CC 16V DOHC 4B111Premium. Steel top. 1.2 / 1.2 / 2.0mm.; Sizes : .50
2019GenesisG702.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019HyundaiSonata2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019HyundaiSonata2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019HyundaiVeloster N2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019HyundaiVeloster N2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019KiaOptima2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019KiaSportage2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019KiaStinger2.0L L4 1998CC 16V DOHC Turbocharged1Premium. Steel top. 1.2mm / 1.2mm / 2.0mm.; Sizes : .50
2019MitsubishiOutlander PHEV2.0L L4 1998CC 16V PLUG-IN HYBRID EV-GAS (PHEV) DOHC 4B111Premium. Steel top. 1.2 / 1.2 / 2.0mm.; Sizes : .50
2019MitsubishiOutlander Sport2.0L L4 1998CC 16V DOHC 4B111Premium. Steel top. 1.2 / 1.2 / 2.0mm.; Sizes : .50
...