Announcements: Free shipping to 48 continental states
(626) 575-0826
(626) 377-4882
V4364+
Part Detail

Engine Intake Valve

Part Number:V4364
Brand:Enginetech
Manufacturer:Enginetech Inc
Enginetech
Marketing

Family owned and operated since 1982, Enginetech is the Engine Builder’s source for high quality engine parts. Enginetech offers a complete line of products for virtually every engine, including import and domestic engines. Our product line includes complete engine kits as well as individual components to suit your needs. We offer nationwide distribution, and incredible customer service. Enginetech parts are engineered specifically for the engine rebuilder. We treat our customers as we ourselves would want to be treated, and we are passionate about going above and

Features & Benefits
  • All Enginetech valves are produced from OE grade materials or better.
  • Enginetech offers a full line of stock replacement “standard” valves.
  • Enginetech standard valves are the quality leader.
  • High performance and standard valves for domestic and import applications.
  • Our face runout, stem finish and stem diameter are ‘the best in the business”.
  • Quality performance & reliability.

This part is compatible with 186 vehicles.

YearMakeModelEnginePositionQtyNote
2016ChevroletExpress 25006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016ChevroletExpress 35006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016ChevroletExpress 45006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016ChevroletSilverado 2500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2016ChevroletSilverado 3500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2016GMCSavana 25006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016GMCSavana 35006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016GMCSavana 45006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2016GMCSierra 2500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2015ChevroletExpress 25006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015ChevroletExpress 35006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015ChevroletExpress 45006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015ChevroletSilverado 2500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2015ChevroletSilverado 3500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2015GMCSavana 25006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015GMCSavana 35006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015GMCSavana 45006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2015GMCSierra 2500 HD6.6L V8 6599CC 32V Diesel OHV LML Turbocharged8.2740 stem. 1.295 head.
2014ChevroletExpress 25006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
2014ChevroletExpress 35006.6L V8 6599CC 32V Diesel OHV LGH Turbocharged8.2740 stem. 1.295 head.
...