Announcements: Free shipping to 48 continental states
(626) 575-0826
(626) 377-4882
V4486+
Part Detail

Engine Intake Valve

Part Number:V4486
Brand:Enginetech
Manufacturer:Enginetech Inc
Enginetech
Marketing

Family owned and operated since 1982, Enginetech is the Engine Builder’s source for high quality engine parts. Enginetech offers a complete line of products for virtually every engine, including import and domestic engines. Our product line includes complete engine kits as well as individual components to suit your needs. We offer nationwide distribution, and incredible customer service. Enginetech parts are engineered specifically for the engine rebuilder. We treat our customers as we ourselves would want to be treated, and we are passionate about going above and

Features & Benefits
  • All Enginetech valves are produced from OE grade materials or better.
  • Enginetech offers a full line of stock replacement “standard” valves.
  • Enginetech standard valves are the quality leader.
  • High performance and standard valves for domestic and import applications.
  • Our face runout, stem finish and stem diameter are ‘the best in the business”.
  • Quality performance & reliability.

This part is compatible with 85 vehicles.

YearMakeModelEnginePositionQtyNote
2017CadillacATS3.6L V6 3564CC 24V DOHC LF4 Turbocharged12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2017CadillacCTS3.6L V6 3564CC 24V DOHC LF3 Turbocharged12.2346 stem. 1.510 head.
2017CadillacXTS3.6L V6 3564CC 24V DOHC LF3 Turbocharged12.2346 stem. 1.510 head.
2017CadillacXTS3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2017ChevroletCaprice3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2017ChevroletImpala3.6L V6 3564CC 24V DOHC LFR12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016BuickEnclave3.6L V6 3564CC 24V DOHC LLT12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016BuickLaCrosse3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016BuickLaCrosse3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016CadillacATS3.6L V6 3564CC 24V DOHC LF4 Turbocharged12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016CadillacCTS3.6L V6 3564CC 24V DOHC LF3 Turbocharged12.2346 stem. 1.510 head.
2016CadillacSRX3.6L V6 3564CC 24V DOHC LFX12.2346 stem. 1.510 head.
2016CadillacXTS3.6L V6 3564CC 24V DOHC LF3 Turbocharged12.2346 stem. 1.510 head.
2016CadillacXTS3.6L V6 3564CC 24V DOHC LF3 Turbocharged12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletCaprice3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletColorado3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletEquinox3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletEquinox3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletImpala3.6L V6 3564CC 24V DOHC LFR12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
2016ChevroletImpala Limited3.6L V6 3564CC 24V DOHC LFX12.2346" stem. 1.510" head. 3.962 Length. 44.5 deg. Seat angle.
...